Zure room, 0.125 kg
11 substitutable products · 7 chains · compared per kilogram
cheapest own brand4.72 / kg
cheapest branded9.12 / kg
The cheapest branded option costs 4.40 more per kg (+93.2%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
9.20median across all 12 product-and-chain combinations in the group
based on 44 reports:44 checkjebon Dutch supermarket prices
n=44 · 7 sellers · 1 source · since 13 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Melkan Zure roomown brand | Dirk | 4.72 | 0.59 | Stale · 17 Apr 2025 |
Melkan Zure roomown brand | DekaMarkt | 4.72 | 0.59 | Stale · 6 Feb 2025 |
Melkan Zure roomown brand | Hoogvliet | 6.32 | 0.79 | Stale · 12 Feb 2025 |
Konings Zure roombranded | Dirk | 9.12 | 1.14 | Stale · 20 Nov 2022 |
PLUS Zure roomown brand | PLUS | 9.20 | 1.15 | Stale · 13 Nov 2022 |
Melkan zure roomown brand | Coop | 9.20 | 1.15 | Stale · 13 Nov 2022 |
Konings Zure roombranded | DekaMarkt | 9.20 | 1.15 | Stale · 22 Nov 2022 |
Picnic zure roombranded | Picnic | 9.20 | 1.15 | Stale · 30 Nov 2022 |
Picnic zure roombranded | Picnic | 9.20 | 1.15 | Stale · 19 Aug 2023 |
PLUS Zure roombranded | Coop | 9.52 | 1.19 | Stale · 4 Oct 2025 |
Zure roombranded | Coop | 9.52 | 1.19 | Stale · 31 Jan 2025 |
Melkan zure roomown brand | Spar | 10.80 | 1.35 | Stale · 13 Nov 2025 |
n=12 · 7 sellers · since 13 Nov 2022