pricewatch.io
Add a price

checkjebon Dutch supermarket prices

git dataset · 1,561,981 observations · MIT
13 of 15 parts of this feed have stopped changingThe file still updates, but these parts of it do not. Treat their prices as historical, not current.

What this feed is made of

freshness per part, not per feed
PartProductsLast changedLast seen
lidl20,92917 Jun 2026 (65d ago)28 Jul 2026not updating
jumbo17,76224 Jul 2026 (28d ago)28 Jul 2026not updating
ah16,17313 Nov 2025 (281d ago)28 Jul 2026not updating
plus16,12917 Jul 2024 (765d ago)28 Jul 2026not updating
coop11,1994 Oct 2025 (321d ago)12 Nov 2025not updating
dekamarkt10,72824 Nov 2025 (270d ago)28 Jul 2026not updating
spar7,55928 Jul 2026 (24d ago)28 Jul 2026
dirk7,4388 Dec 2025 (256d ago)28 Jul 2026not updating
hoogvliet7,41012 Feb 2025 (555d ago)28 Jul 2026not updating
janlinders7,13213 Dec 2023 (982d ago)23 May 2024not updating
poiesz1,84528 Jul 2026 (24d ago)28 Jul 2026
vomar88728 May 2026 (85d ago)28 Jul 2026not updating
aldi011 Jun 2026 (71d ago)28 Jul 2026not updating
ekoplaza014 Dec 2025 (250d ago)28 Jul 2026not updating
picnic023 May 2024 (820d ago)12 Nov 2025not updating
Attribution

Data from the checkjebon project (MIT)

https://github.com/supermarkt/checkjebon
Recent imports
  • 29 Jul 20269,404 read, 175 changed
  • 29 Jul 20269,406 read, 173 changed
  • 29 Jul 202627,178 read, 406 changed
  • 29 Jul 20261,838 read, 1 changed
  • 29 Jul 202619,601 read, 1,023 changed
  • 29 Jul 20269,426 read, 292 changed