Zero (sugarfree), 1 L
5 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.66median across all 12 product-and-chain combinations in the group
based on 108 reports:108 checkjebon Dutch supermarket prices
n=108 · 7 sellers · 1 source · since 10 Apr 2024
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Pepsi Cola maxbranded | DekaMarkt | 1.99 | 1.99 | Stale · 9 Aug 2025 |
Pepsi Zerobranded | Hoogvliet | 2.15 | 2.15 | Stale · 12 Feb 2025 |
Pepsi Cola maxbranded | Albert Heijn | 2.19 | 2.19 | Stale · 23 May 2024 |
Pepsi Cola maxbranded | Dirk | 2.55 | 2.55 | Stale · 14 Feb 2025 |
Pepsi Cola maxbranded | Picnic | 2.59 | 2.59 | Stale · 10 Apr 2024 |
Pepsi Cola maxbranded | Hoogvliet | 2.64 | 2.64 | Stale · 12 Feb 2025 |
Pepsi Cola maxbranded | Jumbo | 2.69 | 2.69 | Stale · 23 Jul 2025 |
Pepsi Zerobranded | Dirk | 2.85 | 2.85 | Stale · 22 Nov 2025 |
Pepsi Zerobranded | DekaMarkt | 2.95 | 2.95 | Stale · 21 Nov 2025 |
7UP Zero 4x250MLbranded | Jumbo | 3.29 | 3.29 | Stale · 10 Jul 2026 |
Sprite zero 4x250 mlbranded | Coop | 3.31 | 3.31 | Stale · 4 Oct 2025 |
Sprite Zerobranded | Coop | 3.31 | 3.31 | Stale · 8 Mar 2025 |
n=12 · 7 sellers · since 10 Apr 2024