Zero (sugarfree), 0.5 L
3 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.21median across all 8 product-and-chain combinations in the group
based on 52 reports:52 checkjebon Dutch supermarket prices
n=52 · 6 sellers · 1 source · since 4 Oct 2024
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Cola zerobranded | Coop | 0.82 | 0.41 | Stale · 4 Oct 2024 |
Cola zerobranded | Coop | 0.82 | 0.41 | Stale · 4 Oct 2025 |
Cola zerobranded | Lidl | 1.20 | 0.60 | Stale · 13 Nov 2025 |
Cola zerobranded | Lidl | 1.40 | 0.70 | Stale · 13 Nov 2025 |
Pepsi Zerobranded | Hoogvliet | 3.02 | 1.51 | Stale · 12 Feb 2025 |
Pepsi Zerobranded | DekaMarkt | 3.10 | 1.55 | Stale · 8 Mar 2025 |
Pepsi Zerobranded | Dirk | 3.18 | 1.59 | Stale · 5 Dec 2025 |
Pepsi Zerobranded | Spar | 3.50 | 1.75 | Stale · 10 Feb 2026 |
n=8 · 6 sellers · since 4 Oct 2024