Witte kaas plak, 0.15 kg
6 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
14.26median across all 8 product-and-chain combinations in the group
based on 49 reports:49 checkjebon Dutch supermarket prices
n=49 · 3 sellers · 1 source · since 4 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Apetina Witte kaas plak 45+branded | Janlinders | 13.26 | 1.99 | Stale · 6 Aug 2023 |
Apetina Witte kaas plakbranded | Janlinders | 13.26 | 1.99 | Stale · 30 Oct 2023 |
Apetina Witte kaas plak 45+branded | Janlinders | 13.26 | 1.99 | Stale · 7 Aug 2023 |
Apetina Witte kaas plakbranded | Vomar | 13.93 | 2.09 | Stale · 25 May 2026 |
Apetina Witte kaas plakbranded | PLUS | 14.60 | 2.19 | Stale · 29 May 2024 |
| Janlinders | 16.33 | 2.45 | Stale · 4 Jan 2023 | |
| Janlinders | 16.33 | 2.45 | Stale · 28 Feb 2023 | |
| Janlinders | 16.33 | 2.45 | Stale · 19 Feb 2023 |
n=8 · 3 sellers · since 4 Jan 2023