Winterbier, 1.98 L
4 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.86median across all 10 product-and-chain combinations in the group
based on 76 reports:76 checkjebon Dutch supermarket prices
n=76 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Jumbo | 0.68 | 1.35 | Stale · 23 Sept 2024 | |
Warsteiner Winterbierbranded | Dirk | 2.63 | 5.22 | Stale · 6 Nov 2022 |
Warsteiner Winterbierbranded | DekaMarkt | 2.77 | 5.49 | Stale · 9 Oct 2024 |
Leffe Winterbierbranded | Dirk | 3.14 | 6.22 | Stale · 8 Dec 2025 |
Leffe Winterbier Fles 6-packbranded | Hoogvliet | 3.85 | 7.63 | Stale · 5 Jan 2024 |
Leffe Winterbierbranded | PLUS | 3.88 | 7.69 | Stale · 16 Jan 2023 |
Leffe Winterbierbranded | Hoogvliet | 4.23 | 8.39 | Stale · 12 Feb 2025 |
Leffe Winterbierbranded | Jumbo | 4.23 | 8.39 | Stale · 20 Nov 2024 |
Leffe Winterbierbranded | DekaMarkt | 4.28 | 8.49 | Stale · 3 Apr 2025 |
Leffe Winterbier Fles 6-packbranded | Jumbo | 4.38 | 8.69 | Stale · 23 Sept 2025 |
n=10 · 5 sellers · since 6 Nov 2022