Weston burger fries, 0.75 kg
4 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
3.81median across all 13 product-and-chain combinations in the group
based on 92 reports:92 checkjebon Dutch supermarket prices
n=92 · 6 sellers · 1 source · since 20 Aug 2023
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Lamb Weston Burger friesbranded | Janlinders | 3.58 | 2.69 | Stale · 31 Aug 2023 |
Lamb Weston Burger friesbranded | Janlinders | 3.58 | 2.69 | Stale · 20 Aug 2023 |
Lamb Weston Burger friesbranded | Janlinders | 3.58 | 2.69 | Stale · 26 Sept 2023 |
Lamb Weston Burger friesbranded | Janlinders | 3.58 | 2.69 | Stale · 25 Aug 2023 |
Lamb Weston Burger friesbranded | DekaMarkt | 3.72 | 2.79 | Stale · 24 Nov 2025 |
Lamb Weston Burger friesbranded | Jumbo | 3.77 | 2.83 | Stale · 1 Jun 2024 |
Lamb Weston Burger friesbranded | DekaMarkt | 3.81 | 2.86 | Stale · 6 Aug 2024 |
Lamb Weston Burger friesbranded | PLUS | 3.85 | 2.89 | Stale · 6 Jun 2024 |
Lamb Weston Burger friesbranded | Jumbo | 3.98 | 2.99 | Stale · 9 May 2026 |
Lamb Weston Burger friesbranded | Hoogvliet | 3.98 | 2.99 | Stale · 12 Feb 2025 |
Lamb Weston Burger friesbranded | Coop | 4.04 | 3.03 | Stale · 2 Dec 2024 |
Lamb Weston Burger friesbranded | Coop | 4.18 | 3.14 | Stale · 31 Jan 2025 |
Lamb Weston Burger friesbranded | Coop | 4.18 | 3.14 | Stale · 4 Oct 2025 |
n=13 · 6 sellers · since 20 Aug 2023