Wattenschijfjes duo maxi, 50 each
7 substitutable products · 7 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.01median across all 14 product-and-chain combinations in the group
based on 31 reports:31 checkjebon Dutch supermarket prices
n=31 · 7 sellers · 1 source · since 19 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 14 of 14| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 0.01 | 0.92 | Stale · 19 Nov 2022 | |
| Hoogvliet | 0.01 | 0.92 | Stale · 20 Nov 2022 | |
| DekaMarkt | 0.01 | 0.92 | Stale · 28 Jul 2023 | |
| Janlinders | 0.01 | 0.95 | Stale · 17 Nov 2023 | |
| Janlinders | 0.01 | 0.95 | Stale · 14 Mar 2023 | |
| PLUS | 0.01 | 0.95 | Stale · 11 Aug 2023 | |
| Janlinders | 0.01 | 0.95 | Stale · 27 Apr 2023 | |
| Janlinders | 0.01 | 0.95 | Stale · 30 Jul 2023 | |
| Janlinders | 0.01 | 0.95 | Stale · 25 Oct 2023 | |
| Janlinders | 0.01 | 0.95 | Stale · 4 Oct 2023 | |
| Picnic | 0.01 | 0.99 | Stale · 24 Feb 2023 | |
| Picnic | 0.01 | 0.99 | Stale · 8 Jul 2023 | |
| Coop | 0.02 | 1.00 | Stale · 28 Jul 2023 | |
| PLUS | 0.04 | 2.39 | Stale · 14 Mar 2023 |
n=14 · 7 sellers · since 19 Nov 2022