Volle kwark vanille (vanille), 0.5 kg
4 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
5.90median across all 11 product-and-chain combinations in the group
based on 63 reports:63 checkjebon Dutch supermarket prices
n=63 · 7 sellers · 1 source · since 21 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Hoogvliet | 5.70 | 2.85 | Stale · 12 Feb 2025 | |
| Picnic | 5.84 | 2.92 | Stale · 26 Feb 2023 | |
Almhof Volle kwark vanillebranded | Janlinders | 5.90 | 2.95 | Stale · 15 Mar 2023 |
Almhof Volle kwark vanillebranded | Janlinders | 5.90 | 2.95 | Stale · 26 Apr 2023 |
Almhof volle kwark vanillebranded | Janlinders | 5.90 | 2.95 | Stale · 24 Jun 2023 |
| Janlinders | 5.90 | 2.95 | Stale · 21 Feb 2023 | |
Almhof volle kwark vanillebranded | Picnic | 5.98 | 2.99 | Stale · 10 Jan 2024 |
| Jumbo | 5.98 | 2.99 | Stale · 12 Feb 2025 | |
| Coop | 5.98 | 2.99 | Stale · 4 Oct 2025 | |
| Albert Heijn | 5.98 | 2.99 | Stale · 23 May 2024 | |
| Poiesz | 6.18 | 3.09 | Stale · 19 Nov 2025 |
n=11 · 7 sellers · since 21 Feb 2023