Vol, 0.25 L
3 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
4.70median across all 8 product-and-chain combinations in the group
based on 34 reports:34 checkjebon Dutch supermarket prices
n=34 · 6 sellers · 1 source · since 14 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Chocomel volbranded | Lidl | 3.40 | 0.85 | Stale · 24 Dec 2025 |
Chocomel volbranded | Coop | 3.56 | 0.89 | Stale · 17 Feb 2023 |
Chocomel volbranded | PLUS | 4.24 | 1.06 | Stale · 25 Apr 2023 |
Chocomel volbranded | PLUS | 4.64 | 1.16 | Stale · 23 May 2024 |
Chocomel volbranded | Spar | 4.76 | 1.19 | Stale · 14 Feb 2023 |
Chocomel volbranded | Albert Heijn | 5.56 | 1.39 | Stale · 13 Nov 2025 |
Chocomel volbranded | Spar | 5.96 | 1.49 | Stale · 13 Nov 2025 |
| Jumbo | 127.84 | 31.96 | Stale · 5 Jun 2025 |
n=8 · 6 sellers · since 14 Feb 2023