Vla duo vanille (vanille), 0.15 kg
8 substitutable products · 4 chains · compared per kilogram
No branded option has been recorded in this group.
7.26median across all 8 product-and-chain combinations in the group
based on 24 reports:24 checkjebon Dutch supermarket prices
n=24 · 4 sellers · 1 source · since 13 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Melkan Vla duo vanille chocolaown brand | Coop | 7.26 | 1.09 | Stale · 13 Nov 2022 |
Melkan Vla duo vanille chocoown brand | Janlinders | 7.26 | 1.09 | Stale · 30 Sept 2023 |
Melkan Vla duo vanille chocoown brand | Janlinders | 7.26 | 1.09 | Stale · 13 Sept 2023 |
Melkan Vla duo vanille chocoown brand | Janlinders | 7.26 | 1.09 | Stale · 6 Aug 2023 |
Melkan Vla duo vanille chocoown brand | Janlinders | 7.26 | 1.09 | Stale · 14 Oct 2023 |
Melkan Vla duo vanille chocoown brand | Janlinders | 7.26 | 1.09 | Stale · 13 Aug 2023 |
Melkan vla duo vanille chocoown brand | Spar | 8.60 | 1.29 | Stale · 13 Nov 2025 |
PLUS Vla duo vanille chocoown brand | PLUS | 9.26 | 1.39 | Stale · 18 Jun 2024 |
n=8 · 4 sellers · since 13 Nov 2022