Verzorgende body milk, 0.25 L
2 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
32.76median across all 6 product-and-chain combinations in the group
based on 21 reports:21 checkjebon Dutch supermarket prices
n=21 · 4 sellers · 1 source · since 19 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Picnic | 29.96 | 7.49 | Stale · 19 Jan 2023 | |
| Jumbo | 32.04 | 8.01 | Stale · 7 Nov 2024 | |
Nivea body milk verzorgendbranded | Picnic | 32.36 | 8.09 | Stale · 17 Apr 2024 |
| Albert Heijn | 33.16 | 8.29 | Stale · 12 Feb 2025 | |
| Coop | 33.96 | 8.49 | Stale · 14 Nov 2024 | |
Nivea body milk verzorgendbranded | Coop | 33.96 | 8.49 | Stale · 4 Oct 2025 |
n=6 · 4 sellers · since 19 Jan 2023