Tofu, 0.5 kg
5 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
3.96median across all 9 product-and-chain combinations in the group
based on 32 reports:32 checkjebon Dutch supermarket prices
n=32 · 5 sellers · 1 source · since 21 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Vivera Tofubranded | Hoogvliet | 3.38 | 1.69 | Stale · 28 Feb 2023 |
Vivera Tofubranded | Janlinders | 3.38 | 1.69 | Stale · 6 Dec 2022 |
Vivera Tofubranded | Picnic | 3.38 | 1.69 | Stale · 6 Feb 2023 |
Dutch Tofu 550 gbranded | Vomar | 3.58 | 1.79 | Stale · 21 Nov 2022 |
Vivera Tofubranded | Janlinders | 3.96 | 1.98 | Stale · 1 Feb 2023 |
Vivera Tofubranded | Janlinders | 3.96 | 1.98 | Stale · 19 Feb 2023 |
Vivera Tofubranded | Janlinders | 3.96 | 1.98 | Stale · 20 Mar 2023 |
Vivera Tofubranded | Coop | 4.18 | 2.09 | Stale · 3 Feb 2023 |
Vivera Tofubranded | Picnic | 5.47 | 2.19 | Stale · 3 Apr 2024 |
n=9 · 5 sellers · since 21 Nov 2022