Tintelfruit appel bosvruchten (appel, bosvruchten), 1.5 L
9 substitutable products · 7 chains · compared per litre
No branded option has been recorded in this group.
0.63median across all 9 product-and-chain combinations in the group
based on 57 reports:57 checkjebon Dutch supermarket prices
n=57 · 7 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
G'woon Tintelfruit Appel/bosvruchtenown brand | PLUS | 0.52 | 0.79 | Stale · 15 Feb 2023 |
G'woon tintelfruit appel bosvruchtenown brand | Picnic | 0.56 | 0.85 | Stale · 30 Nov 2022 |
| Vomar | 0.58 | 0.88 | Stale · 13 Nov 2023 | |
g'woon Tintelfruit appel bosvruchtenown brand | Coop | 0.59 | 0.89 | Stale · 2 Jun 2023 |
G'woon tintelfruit appel bosvruchtenown brand | Picnic | 0.63 | 0.95 | Stale · 24 Jun 2023 |
G'woon Tintelfruit appel bosvruchtenown brand | Hoogvliet | 0.79 | 1.19 | Stale · 12 Feb 2025 |
PLUS Tintelfruit appel bosvruchtenown brand | PLUS | 0.79 | 1.19 | Stale · 23 May 2024 |
G'woon Tintelfruit appel-bosvruchtenown brand | DekaMarkt | 0.85 | 1.28 | Stale · 10 Jun 2025 |
Gwoon Tintelfruit Appel Bosvruchtenown brand | Spar | 993.33 | 1.49 | Stale · 10 Feb 2026 |
n=9 · 7 sellers · since 30 Nov 2022