Tea black tea (sugarfree), 1.25 L
3 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
1.79median across all 6 product-and-chain combinations in the group
based on 11 reports:11 checkjebon Dutch supermarket prices
n=11 · 4 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Albert Heijn | 1.08 | 1.36 | Stale · 21 Apr 2023 | |
| Jumbo | 1.65 | 2.07 | Stale · 14 Dec 2022 | |
| PLUS | 1.67 | 2.09 | Stale · 6 Nov 2022 | |
| Spar | 1.91 | 2.39 | Stale · 1 Apr 2023 | |
| Spar | 2.07 | 2.59 | Stale · 8 Dec 2023 | |
| Albert Heijn | 2.20 | 2.75 | Stale · 13 Nov 2025 |
n=6 · 4 sellers · since 6 Nov 2022