Tea black tea (sugarfree), 0.4 L
5 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.40median across all 8 product-and-chain combinations in the group
based on 53 reports:53 checkjebon Dutch supermarket prices
n=53 · 5 sellers · 1 source · since 2 May 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Spar | 2.47 | 0.99 | Stale · 26 May 2023 | |
| Albert Heijn | 2.97 | 1.19 | Stale · 2 May 2023 | |
| PLUS | 3.12 | 1.25 | Stale · 28 Nov 2023 | |
| DekaMarkt | 3.32 | 1.33 | Stale · 5 Mar 2024 | |
| Spar | 3.47 | 1.39 | Stale · 11 Dec 2023 | |
| Albert Heijn | 3.47 | 1.39 | Stale · 12 Feb 2025 | |
| Albert Heijn | 3.47 | 1.39 | Stale · 16 Apr 2025 | |
| Picnic | 39.25 | 15.70 | Stale · 9 Mar 2024 |
n=8 · 5 sellers · since 2 May 2023