Tandpasta fluoride, 0.075 L
2 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
77.20median across all 9 product-and-chain combinations in the group
based on 60 reports:60 checkjebon Dutch supermarket prices
n=60 · 7 sellers · 1 source · since 7 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Parodontax Tandpastabranded | Dirk | 73.20 | 5.49 | Stale · 27 Sept 2025 |
| Jumbo | 74.00 | 5.55 | Stale · 10 Jul 2026 | |
Parodontax Tandpastabranded | DekaMarkt | 75.86 | 5.69 | Stale · 30 Jun 2024 |
| DekaMarkt | 75.86 | 5.69 | Stale · 21 Aug 2025 | |
Parodontax Tandpastabranded | Picnic | 77.20 | 5.79 | Stale · 1 Apr 2023 |
| PLUS | 77.20 | 5.79 | Stale · 8 Feb 2023 | |
| Albert Heijn | 77.20 | 5.79 | Stale · 7 Feb 2023 | |
| Picnic | 77.20 | 5.79 | Stale · 8 Mar 2023 | |
| Spar | 87.86 | 6.59 | Stale · 18 May 2026 |
n=9 · 7 sellers · since 7 Feb 2023