Tandpasta extra fresh, 0.075 L
5 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
75.86median across all 11 product-and-chain combinations in the group
based on 73 reports:73 checkjebon Dutch supermarket prices
n=73 · 7 sellers · 1 source · since 28 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Picnic | 61.20 | 4.59 | Stale · 26 Sept 2023 | |
Sensodyne Tandpastabranded | Dirk | 67.86 | 5.09 | Stale · 5 Jun 2024 |
| Picnic | 70.53 | 5.29 | Stale · 1 Apr 2023 | |
| Coop | 74.00 | 5.55 | Stale · 6 Feb 2025 | |
Sensodyne Tandpastabranded | Coop | 74.00 | 5.55 | Stale · 9 Oct 2023 |
Sensodyne Tandpastabranded | DekaMarkt | 75.86 | 5.69 | Stale · 21 Apr 2025 |
| Spar | 87.86 | 6.59 | Stale · 11 Feb 2026 | |
| PLUS | 91.86 | 6.89 | Stale · 28 Mar 2023 | |
| DekaMarkt | 95.86 | 7.19 | Stale · 25 Mar 2025 | |
| Jumbo | 97.20 | 7.29 | Stale · 21 Aug 2025 | |
| Spar | 105.20 | 7.89 | Stale · 10 Feb 2026 |
n=11 · 7 sellers · since 28 Mar 2023