Tandpasta complete protection, 0.075 L
3 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
95.86median across all 8 product-and-chain combinations in the group
based on 42 reports:42 checkjebon Dutch supermarket prices
n=42 · 7 sellers · 1 source · since 17 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Sensodyne Tandpastabranded | Hoogvliet | 90.93 | 6.82 | Stale · 12 Feb 2025 |
Sensodyne Tandpastabranded | Dirk | 92.66 | 6.95 | Stale · 23 Jul 2025 |
Sensodyne Tandpastabranded | PLUS | 93.20 | 6.99 | Stale · 17 Mar 2023 |
Sensodyne Tandpastabranded | DekaMarkt | 95.86 | 7.19 | Stale · 21 Apr 2025 |
Sensodyne Tandpastabranded | DekaMarkt | 95.86 | 7.19 | Stale · 21 Apr 2025 |
Sensodyne Tandpastabranded | Albert Heijn | 97.20 | 7.29 | Stale · 16 Apr 2025 |
Sensodyne Tandpastabranded | Coop | 97.86 | 7.34 | Stale · 4 Oct 2025 |
| Spar | 101.20 | 7.59 | Stale · 30 May 2023 |
n=8 · 7 sellers · since 17 Mar 2023