Tandpasta blue fresh, 0.075 L
2 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
29.20median across all 6 product-and-chain combinations in the group
based on 96 reports:96 checkjebon Dutch supermarket prices
n=96 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Colgate Tandpastabranded | Picnic | 28.26 | 2.12 | Stale · 30 Nov 2022 |
Colgate Tandpastabranded | PLUS | 29.20 | 2.19 | Stale · 6 Nov 2022 |
Colgate Tandpastabranded | Dirk | 29.20 | 2.19 | Stale · 29 Oct 2025 |
| Picnic | 29.20 | 2.19 | Stale · 18 Aug 2023 | |
Colgate Tandpastabranded | DekaMarkt | 31.33 | 2.35 | Stale · 21 Nov 2025 |
Colgate Tandpastabranded | Jumbo | 31.86 | 2.39 | Stale · 22 Jul 2026 |
n=6 · 5 sellers · since 6 Nov 2022