Tandenborstel sensitive ultra, 1 each
5 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.69median across all 7 product-and-chain combinations in the group
based on 22 reports:22 checkjebon Dutch supermarket prices
n=22 · 3 sellers · 1 source · since 28 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 0.65 | 0.65 | Stale · 29 Mar 2025 | |
| DekaMarkt | 0.65 | 0.65 | Stale · 23 Sept 2025 | |
| Janlinders | 1.69 | 1.69 | Stale · 28 Nov 2022 | |
| Janlinders | 1.69 | 1.69 | Stale · 25 Mar 2023 | |
| Janlinders | 1.69 | 1.69 | Stale · 20 May 2023 | |
| Janlinders | 1.69 | 1.69 | Stale · 16 Jul 2023 | |
| Janlinders | 1.69 | 1.69 | Stale · 22 Nov 2023 |
n=7 · 3 sellers · since 28 Nov 2022