Tandenborstel flexibel medium, 1 each
6 substitutable products · 6 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.67median across all 11 product-and-chain combinations in the group
based on 27 reports:27 checkjebon Dutch supermarket prices
n=27 · 6 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Derlon Tandenborstelbranded | DekaMarkt | 0.59 | 0.59 | Stale · 26 Apr 2025 |
Derlon Tandenborstelbranded | Dirk | 0.59 | 0.59 | Stale · 16 Feb 2023 |
Derlon Tandenborstelbranded | Picnic | 1.15 | 1.15 | Stale · 1 Apr 2023 |
| Picnic | 1.15 | 1.15 | Stale · 30 Nov 2022 | |
| Albert Heijn | 1.59 | 1.59 | Stale · 13 Nov 2025 | |
Derlon Tandenborstelbranded | Coop | 1.67 | 1.67 | Stale · 6 Nov 2022 |
Derlon Tandenborstelbranded | Janlinders | 1.69 | 1.69 | Stale · 13 Feb 2023 |
| Janlinders | 1.69 | 1.69 | Stale · 27 Dec 2022 | |
| Janlinders | 1.69 | 1.69 | Stale · 19 Dec 2022 | |
| Janlinders | 1.69 | 1.69 | Stale · 22 Nov 2023 | |
| Janlinders | 1.69 | 1.69 | Stale · 6 Feb 2023 |
n=11 · 6 sellers · since 6 Nov 2022