Tandenborstel clean flex, 3 each
4 substitutable products · 8 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.13median across all 12 product-and-chain combinations in the group
based on 63 reports:63 checkjebon Dutch supermarket prices
n=63 · 8 sellers · 1 source · since 12 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Aquafresh Tandenborstelbranded | Poiesz | 0.83 | 2.49 | Stale · 10 Jul 2026 |
Aquafresh Tandenborstelbranded | Dirk | 0.85 | 2.57 | Stale · 5 Dec 2025 |
Aquafresh Tandenborstelbranded | Spar | 0.99 | 2.99 | Stale · 10 Jun 2026 |
Aquafresh Tandenborstelbranded | Albert Heijn | 1.03 | 3.09 | Stale · 13 Nov 2025 |
Aquafresh Tandenborstelbranded | DekaMarkt | 1.05 | 3.15 | Stale · 21 Nov 2025 |
| Janlinders | 1.09 | 3.29 | Stale · 12 Dec 2022 | |
| Janlinders | 1.16 | 3.49 | Stale · 26 Feb 2023 | |
Aquafresh Tandenborstelbranded | PLUS | 1.16 | 3.49 | Stale · 23 May 2024 |
Aquafresh Tandenborstelbranded | Janlinders | 1.16 | 3.49 | Stale · 23 Feb 2023 |
| Janlinders | 1.16 | 3.49 | Stale · 6 Feb 2023 | |
| Coop | 1.22 | 3.66 | Stale · 16 Feb 2023 | |
Aquafresh Tandenborstelbranded | Coop | 1.22 | 3.66 | Stale · 4 Oct 2025 |
n=12 · 8 sellers · since 12 Dec 2022