Tan woksaus oyster, 0.24 L
1 substitutable products · 6 chains · compared per litre
No own-brand alternative has been recorded in this group.
10.60median across all 6 product-and-chain combinations in the group
based on 55 reports:55 checkjebon Dutch supermarket prices
n=55 · 6 sellers · 1 source · since 4 Sept 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Go-Tan Woksausbranded | Vomar | 9.37 | 2.25 | Stale · 4 Sept 2023 |
Go-Tan Woksausbranded | Dirk | 10.20 | 2.45 | Stale · 13 Nov 2025 |
Go-Tan Woksausbranded | Hoogvliet | 10.58 | 2.54 | Stale · 12 Feb 2025 |
Go-Tan Woksausbranded | DekaMarkt | 10.62 | 2.55 | Stale · 4 Aug 2025 |
Go-Tan Woksausbranded | PLUS | 10.79 | 2.59 | Stale · 23 May 2024 |
Go-Tan Woksausbranded | Poiesz | 11.20 | 2.69 | Stale · 20 Mar 2026 |
n=6 · 6 sellers · since 4 Sept 2023