Tan rice sticks, 0.25 kg
2 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
11.00median across all 5 product-and-chain combinations in the group
based on 39 reports:39 checkjebon Dutch supermarket prices
n=39 · 5 sellers · 1 source · since 5 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Go-Tan Rice Sticksbranded | PLUS | 10.76 | 2.69 | Stale · 5 Jul 2023 |
Go-Tan Rice Sticksbranded | Picnic | 10.76 | 2.69 | Stale · 8 Oct 2023 |
Go-Tan Rice sticksbranded | Dirk | 11.00 | 2.75 | Stale · 3 Nov 2025 |
Go-Tan Rice sticksbranded | DekaMarkt | 11.00 | 2.75 | Stale · 21 Nov 2025 |
Go-Tan Rice sticksbranded | Jumbo | 11.16 | 2.79 | Stale · 4 Nov 2025 |
n=5 · 5 sellers · since 5 Jul 2023