Tan kokosmelk, 0.25 L
1 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
5.56median across all 5 product-and-chain combinations in the group
based on 60 reports:60 checkjebon Dutch supermarket prices
n=60 · 5 sellers · 1 source · since 23 May 2024
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Go-Tan Kokosmelkbranded | Dirk | 5.12 | 1.28 | Stale · 15 Jun 2024 |
Go-Tan Kokosmelkbranded | Hoogvliet | 5.12 | 1.28 | Stale · 12 Feb 2025 |
Go-Tan Kokosmelkbranded | PLUS | 5.56 | 1.39 | Stale · 23 May 2024 |
Go-Tan Kokosmelkbranded | DekaMarkt | 6.60 | 1.65 | Stale · 21 Nov 2025 |
Go-Tan Kokosmelkbranded | Jumbo | 6.76 | 1.69 | Stale · 27 Dec 2025 |
n=5 · 5 sellers · since 23 May 2024