Tan atjar ketimoen, 0.33 kg
4 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
8.45median across all 8 product-and-chain combinations in the group
based on 31 reports:31 checkjebon Dutch supermarket prices
n=31 · 4 sellers · 1 source · since 16 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Go-Tan Atjar ketimoenbranded | Janlinders | 8.15 | 2.69 | Stale · 16 Jul 2023 |
Go-Tan Atjar ketimoenbranded | Hoogvliet | 8.15 | 2.69 | Stale · 12 Feb 2025 |
Go-Tan Atjar ketimoenbranded | Janlinders | 8.45 | 2.79 | Stale · 23 Jul 2023 |
Go-Tan Atjar ketimoenbranded | Janlinders | 8.45 | 2.79 | Stale · 22 Nov 2023 |
Go-Tan Atjar ketimoenbranded | Janlinders | 8.45 | 2.79 | Stale · 26 Oct 2023 |
Go-Tan Atjar ketimoenbranded | Albert Heijn | 9.06 | 2.99 | Stale · 16 Apr 2025 |
Go-Tan Atjar ketimoenbranded | Coop | 9.18 | 3.03 | Stale · 4 Oct 2025 |
Go-Tan Atjar ketimoenbranded | Coop | 9.18 | 3.03 | Stale · 8 Mar 2025 |
n=8 · 4 sellers · since 16 Jul 2023