Sushi kit, 0.371 kg
2 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
24.23median across all 7 product-and-chain combinations in the group
based on 36 reports:36 checkjebon Dutch supermarket prices
n=36 · 6 sellers · 1 source · since 9 May 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Saitaku Sushi kitbranded | Vomar | 18.84 | 6.99 | Stale · 3 Jul 2023 |
Saitaku Sushi kitbranded | Hoogvliet | 22.88 | 8.49 | Stale · 12 Feb 2025 |
Saitaku Sushi kitbranded | Jumbo | 24.23 | 8.99 | Stale · 9 May 2026 |
Saitaku Sushi kitbranded | PLUS | 24.23 | 8.99 | Stale · 9 May 2023 |
Saitaku Sushi kitbranded | Albert Heijn | 24.23 | 8.99 | Stale · 9 May 2023 |
Saitaku Sushi kitbranded | Coop | 25.44 | 9.44 | Stale · 16 May 2023 |
Saitaku Sushi kitbranded | Coop | 25.44 | 9.44 | Stale · 4 Oct 2025 |
n=7 · 6 sellers · since 9 May 2023