Surinaamse rijst, 2 kg
6 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
1.69median across all 7 product-and-chain combinations in the group
based on 20 reports:20 checkjebon Dutch supermarket prices
n=20 · 4 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Sawi Surinaamse rijstbranded | Janlinders | 1.49 | 2.98 | Stale · 2 Dec 2022 |
Sawi Surinaamse rijstbranded | Janlinders | 1.49 | 2.98 | Stale · 4 Jan 2023 |
Sawi Surinaamse rijstbranded | Janlinders | 1.69 | 3.38 | Stale · 27 Feb 2023 |
Sawi Surinaamse rijstbranded | Janlinders | 1.69 | 3.38 | Stale · 19 Feb 2023 |
Chan's Surinaamse Rijstbranded | Coop | 1.84 | 3.69 | Stale · 6 Nov 2022 |
Alesie Surinaamse rijstbranded | DekaMarkt | 2.04 | 4.09 | Stale · 26 Nov 2022 |
Alesie Surinaamse rijstbranded | Dirk | 2.39 | 4.79 | Stale · 11 Jul 2025 |
n=7 · 4 sellers · since 6 Nov 2022