Suikervrij dropgums (sugarfree), 0.11 kg
1 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
23.54median across all 6 product-and-chain combinations in the group
based on 44 reports:44 checkjebon Dutch supermarket prices
n=44 · 6 sellers · 1 source · since 18 Oct 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Klene dropgums suikervrijbranded | Janlinders | 20.81 | 2.29 | Stale · 11 Nov 2023 |
Klene dropgums suikervrijbranded | PLUS | 21.72 | 2.39 | Stale · 18 Oct 2023 |
Klene dropgums suikervrijbranded | Albert Heijn | 23.54 | 2.59 | Stale · 16 Apr 2025 |
Klene dropgums suikervrijbranded | Jumbo | 23.54 | 2.59 | Stale · 9 May 2026 |
Klene dropgums suikervrijbranded | Spar | 23.54 | 2.59 | Stale · 10 Jun 2026 |
Klene dropgums suikervrijbranded | Coop | 24.72 | 2.72 | Stale · 8 Mar 2025 |
n=6 · 6 sellers · since 18 Oct 2023