Stompkaars 80 68, 1 each
8 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.92median across all 8 product-and-chain combinations in the group
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 3 sellers · 1 source · since 21 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| DekaMarkt | 1.49 | 1.49 | Stale · 20 Jan 2023 | |
| DekaMarkt | 1.49 | 1.49 | Stale · 20 Jan 2023 | |
| DekaMarkt | 1.49 | 1.49 | Stale · 19 Jan 2023 | |
| DekaMarkt | 1.49 | 1.49 | Stale · 20 Jan 2023 | |
| Coop | 2.35 | 2.35 | Stale · 4 Oct 2025 | |
| Coop | 2.35 | 2.35 | Stale · 26 Feb 2025 | |
| PLUS | 3.19 | 3.19 | Stale · 22 Nov 2022 | |
| PLUS | 3.29 | 3.29 | Stale · 21 Nov 2022 |
n=8 · 3 sellers · since 21 Nov 2022