Sojadrink rode vruchten, 1 L
3 substitutable products · 9 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.77median across all 10 product-and-chain combinations in the group
based on 140 reports:140 checkjebon Dutch supermarket prices
n=140 · 9 sellers · 1 source · since 10 Apr 2024
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 1.19 | 1.19 | Stale · 10 Apr 2024 | |
| PLUS | 2.59 | 2.59 | Stale · 23 May 2024 | |
| Dirk | 2.65 | 2.65 | Stale · 13 Nov 2025 | |
| Hoogvliet | 2.70 | 2.70 | Stale · 12 Feb 2025 | |
| DekaMarkt | 2.75 | 2.75 | Stale · 21 Nov 2025 | |
| Albert Heijn | 2.79 | 2.79 | Stale · 13 Nov 2025 | |
| Coop | 2.93 | 2.93 | Stale · 4 Oct 2025 | |
| Coop | 2.93 | 2.93 | Stale · 31 Jan 2025 | |
| Jumbo | 2.99 | 2.99 | Stale · 22 Jul 2026 | |
| Poiesz | 2.99 | 2.99 | Stale · 19 Jun 2026 |
n=10 · 9 sellers · since 10 Apr 2024