Soft picks pro, 30 each
7 substitutable products · 7 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.28median across all 13 product-and-chain combinations in the group
based on 25 reports:25 checkjebon Dutch supermarket prices
n=25 · 7 sellers · 1 source · since 31 Mar 2024
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
GUM soft-picks pro Sbranded | Picnic | 0.27 | 8.39 | Stale · 31 Mar 2024 |
GUM Soft-picks pro smallbranded | PLUS | 0.27 | 8.39 | Stale · 23 May 2024 |
Gum Soft picks pro mediumbranded | PLUS | 0.27 | 8.39 | Stale · 23 May 2024 |
Gum Soft picks pro mediumbranded | DekaMarkt | 0.27 | 8.39 | Stale · 7 Jan 2025 |
Gum Soft picks pro mediumbranded | Albert Heijn | 0.28 | 8.49 | Stale · 12 Feb 2025 |
GUM Soft-picks pro largebranded | Albert Heijn | 0.28 | 8.49 | Stale · 12 Feb 2025 |
GUM Soft-picks pro smallbranded | Albert Heijn | 0.28 | 8.49 | Stale · 12 Feb 2025 |
Gum Soft picks pro Mbranded | Hoogvliet | 0.28 | 8.49 | Stale · 12 Feb 2025 |
GUM Soft-picks pro smallbranded | Jumbo | 0.28 | 8.69 | Stale · 9 May 2026 |
Gum Soft picks pro mediumbranded | Jumbo | 0.28 | 8.69 | Stale · 9 May 2026 |
| Jumbo | 0.28 | 8.69 | Stale · 9 May 2026 | |
Gum Soft picks pro mediumbranded | Coop | 0.29 | 8.91 | Stale · 20 Dec 2024 |
Gum Soft-picks pro mediumbranded | Coop | 0.29 | 8.91 | Stale · 4 Oct 2025 |
n=13 · 7 sellers · since 31 Mar 2024