Slagroom in spuitbus, 0.25 kg
6 substitutable products · 2 chains · compared per kilogram
No branded option has been recorded in this group.
5.96median across all 6 product-and-chain combinations in the group
based on 17 reports:17 checkjebon Dutch supermarket prices
n=17 · 2 sellers · 1 source · since 20 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Melkan Slagroom in spuitbusown brand | Janlinders | 5.96 | 1.49 | Stale · 20 Feb 2023 |
Melkan Slagroom in spuitbusown brand | Janlinders | 5.96 | 1.49 | Stale · 22 Apr 2023 |
Melkan Slagroom in spuitbusown brand | Janlinders | 5.96 | 1.49 | Stale · 1 Apr 2023 |
Melkan Slagroom in spuitbusown brand | Janlinders | 5.96 | 1.49 | Stale · 20 Apr 2023 |
Melkan Slagroom in spuitbusown brand | Janlinders | 5.96 | 1.49 | Stale · 8 Jun 2023 |
Melkan Slagroom in spuitbusown brand | PLUS | 6.36 | 1.59 | Stale · 6 Jun 2024 |
n=6 · 2 sellers · since 20 Feb 2023