Silver bier, 1.98 L
2 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.37median across all 9 product-and-chain combinations in the group
based on 29 reports:29 checkjebon Dutch supermarket prices
n=29 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 3.07 | 6.09 | Stale · 3 Apr 2023 | |
| Vomar | 3.07 | 6.09 | Stale · 14 Jun 2023 | |
| Hoogvliet | 3.07 | 6.09 | Stale · 25 Apr 2023 | |
| Jumbo | 3.34 | 6.62 | Stale · 17 Mar 2023 | |
| Coop | 3.37 | 6.69 | Stale · 18 Mar 2023 | |
| PLUS | 3.37 | 6.69 | Stale · 14 Mar 2023 | |
| PLUS | 3.53 | 6.99 | Stale · 23 May 2024 | |
| Jumbo | 3.53 | 6.99 | Stale · 12 Feb 2025 | |
| Coop | 3.93 | 7.79 | Stale · 6 Nov 2022 |
n=9 · 5 sellers · since 6 Nov 2022