Silver bier, 0.33 L
5 substitutable products · 3 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.78median across all 9 product-and-chain combinations in the group
based on 33 reports:33 checkjebon Dutch supermarket prices
n=33 · 3 sellers · 1 source · since 13 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Jumbo | 3.30 | 1.09 | Stale · 13 Dec 2022 | |
Heineken Silver Blik 330mlbranded | Jumbo | 3.36 | 1.11 | Stale · 14 Sept 2024 |
Heineken Silver bier blikbranded | PLUS | 3.39 | 1.12 | Stale · 14 Mar 2023 |
Heineken Silver Blik 330mlbranded | PLUS | 3.54 | 1.17 | Stale · 23 May 2024 |
Heineken Silver bier blikbranded | Coop | 3.78 | 1.25 | Stale · 8 Aug 2023 |
Heineken Silver Blik 330mlbranded | Coop | 3.84 | 1.27 | Stale · 13 Dec 2024 |
| Coop | 3.84 | 1.27 | Stale · 4 Oct 2025 | |
| Coop | 4.81 | 1.59 | Stale · 8 Nov 2024 | |
| Coop | 4.81 | 1.59 | Stale · 4 Oct 2025 |
n=9 · 3 sellers · since 13 Dec 2022