Sandwichspread komkommer (komkommer), 0.3 kg
2 substitutable products · 10 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.96median across all 12 product-and-chain combinations in the group
based on 142 reports:142 checkjebon Dutch supermarket prices
n=142 · 10 sellers · 1 source · since 27 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Heinz Sandwich spreadbranded | Picnic | 7.63 | 2.29 | Stale · 29 Feb 2024 |
Heinz Sandwich spreadbranded | PLUS | 7.63 | 2.29 | Stale · 23 May 2024 |
Heinz Sandwich spreadbranded | Dirk | 7.63 | 2.29 | Stale · 24 Nov 2025 |
Heinz Sandwich spreadbranded | DekaMarkt | 7.83 | 2.35 | Stale · 23 Sept 2025 |
Heinz Sandwich spreadbranded | Albert Heijn | 7.96 | 2.39 | Stale · 13 Nov 2025 |
Heinz Sandwich spreadbranded | Janlinders | 7.96 | 2.39 | Stale · 17 May 2023 |
| Janlinders | 7.96 | 2.39 | Stale · 22 May 2023 | |
| Hoogvliet | 8.13 | 2.44 | Stale · 12 Feb 2025 | |
| Picnic | 8.23 | 2.47 | Stale · 27 Mar 2023 | |
| Jumbo | 8.30 | 2.49 | Stale · 27 Dec 2025 | |
Heinz Sandwich spreadbranded | Coop | 8.70 | 2.61 | Stale · 4 Oct 2025 |
Heinz Sandwich spreadbranded | Spar | 9.30 | 2.79 | Stale · 10 Feb 2026 |
n=12 · 10 sellers · since 27 Mar 2023