Sam sojasaus, 0.15 L
2 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
9.13median across all 6 product-and-chain combinations in the group
based on 29 reports:29 checkjebon Dutch supermarket prices
n=29 · 5 sellers · 1 source · since 8 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Sum&Sam sojasausbranded | Hoogvliet | 7.53 | 1.13 | Stale · 12 Feb 2025 |
Sum&Sam sojasausbranded | Coop | 9.00 | 1.35 | Stale · 28 Feb 2025 |
Sum & Sam Sojasausbranded | Coop | 9.00 | 1.35 | Stale · 4 Oct 2025 |
Sum&Sam sojasausbranded | Spar | 9.26 | 1.39 | Stale · 18 May 2026 |
Sum&Sam sojasausbranded | Picnic | 9.40 | 1.41 | Stale · 8 Dec 2022 |
Sum&Sam sojasausbranded | Poiesz | 11.93 | 1.79 | Stale · 19 Nov 2025 |
n=6 · 5 sellers · since 8 Dec 2022