Sam sambal manis, 0.2 kg
5 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.52median across all 14 product-and-chain combinations in the group
based on 50 reports:50 checkjebon Dutch supermarket prices
n=50 · 8 sellers · 1 source · since 5 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 14 of 14| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Sum&Sam Sambal Manisbranded | DekaMarkt | 7.45 | 1.49 | Stale · 23 Sept 2023 |
Sum & Sam Sambal manisbranded | Janlinders | 7.45 | 1.49 | Stale · 21 Jul 2023 |
Sum & Sam Sambal manisbranded | Coop | 7.45 | 1.49 | Stale · 4 Oct 2025 |
Sum&Sam Sambal Manisbranded | Janlinders | 7.45 | 1.49 | Stale · 9 Jul 2023 |
Sum & Sam Sambal Manisbranded | Coop | 7.45 | 1.49 | Stale · 8 Oct 2024 |
Sum & Sam Sambal Manisbranded | Janlinders | 7.45 | 1.49 | Stale · 24 Apr 2023 |
Sum&Sam Sambal Manisbranded | Coop | 7.45 | 1.49 | Stale · 8 Mar 2025 |
Sum & Sam Sambal manisbranded | Hoogvliet | 7.60 | 1.52 | Stale · 12 Feb 2025 |
Sum & Sam Sambal manisbranded | DekaMarkt | 8.45 | 1.69 | Stale · 21 Nov 2025 |
Sum&Sam Sambal Manisbranded | Spar | 8.45 | 1.69 | Stale · 28 Mar 2023 |
| Vomar | 8.45 | 1.69 | Stale · 10 Nov 2025 | |
Sum & Sam Sambal manisbranded | Picnic | 8.45 | 1.69 | Stale · 5 Jan 2023 |
| Poiesz | 9.95 | 1.99 | Stale · 25 Feb 2026 | |
Sum & Sam Sambal manisbranded | Spar | 10.45 | 2.09 | Stale · 10 Feb 2026 |
n=14 · 8 sellers · since 5 Jan 2023