Sam ketjap manis, 0.5 L
2 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.97median across all 6 product-and-chain combinations in the group
based on 20 reports:20 checkjebon Dutch supermarket prices
n=20 · 5 sellers · 1 source · since 5 Jul 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Sum&Sam Ketjap manisbranded | PLUS | 2.78 | 1.39 | Stale · 5 Jul 2023 |
Sum&Sam Ketjap manisbranded | DekaMarkt | 2.86 | 1.43 | Stale · 28 Jan 2025 |
Sum&Sam Ketjap manisbranded | Vomar | 2.96 | 1.48 | Stale · 2 Feb 2026 |
Sum&Sam Ketjap manisbranded | Hoogvliet | 2.98 | 1.49 | Stale · 12 Feb 2025 |
Sum&Sam Ketjap manisbranded | Coop | 2.98 | 1.49 | Stale · 25 Nov 2024 |
Sum&Sam Ketjap manisbranded | Coop | 2.98 | 1.49 | Stale · 4 Oct 2025 |
n=6 · 5 sellers · since 5 Jul 2023