Rozijnenbollen, 4 each
4 substitutable products · 3 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.49median across all 5 product-and-chain combinations in the group
based on 82 reports:82 checkjebon Dutch supermarket prices
n=82 · 3 sellers · 1 source · since 16 Oct 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Reuze rozijnenbollenbranded | Aldi | 0.37 | 1.49 | Stale · 18 Mar 2025 |
Reuze Rozijnenbollen 4 stuksbranded | Vomar | 0.44 | 1.79 | Stale · 16 Oct 2023 |
Reuze Rozijnenbollen 4 stuksbranded | Aldi | 0.49 | 1.99 | Stale · 20 Dec 2023 |
| Picnic | 0.57 | 2.29 | Stale · 26 Feb 2024 | |
Rozijnenbollenbranded | Picnic | 0.97 | 3.89 | Stale · 20 May 2024 |
n=5 · 3 sellers · since 16 Oct 2023