Roze koeken, 0.33 kg
7 substitutable products · 4 chains · compared per kilogram
No branded option has been recorded in this group.
4.21median across all 7 product-and-chain combinations in the group
based on 18 reports:18 checkjebon Dutch supermarket prices
n=18 · 4 sellers · 1 source · since 23 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Fondant cakesown brand | Dirk | 4.18 | 1.38 | Stale · 18 Mar 2025 |
G'woon Roze koeken 6 stuksown brand | DekaMarkt | 4.21 | 1.39 | Stale · 9 Oct 2024 |
Jumbo Roze Koeken 6 Stuksown brand | Jumbo | 4.21 | 1.39 | Stale · 23 Dec 2022 |
G'woon Roze koekenown brand | Hoogvliet | 4.21 | 1.39 | Stale · 1 Apr 2023 |
G'woon Roze koeken 6 st.own brand | DekaMarkt | 4.51 | 1.49 | Stale · 19 Sept 2025 |
1 de Beste Roze koeken 6 stuksown brand | Dirk | 4.51 | 1.49 | Stale · 1 Sept 2025 |
Jumbo Roze Koeken met Hartjes 330gown brand | Jumbo | 5.42 | 1.79 | Stale · 7 Jun 2024 |
n=7 · 4 sellers · since 23 Dec 2022