Roomyoghurt stracciatella, 0.15 kg
2 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
9.26median across all 7 product-and-chain combinations in the group
based on 24 reports:24 checkjebon Dutch supermarket prices
n=24 · 6 sellers · 1 source · since 9 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Almhof Roomyoghurtbranded | Janlinders | 8.33 | 1.25 | Stale · 9 Dec 2022 |
Almhof Roomyoghurtbranded | Dirk | 9.00 | 1.35 | Stale · 14 Feb 2023 |
Almhof Roomyoghurtbranded | Hoogvliet | 9.00 | 1.35 | Stale · 24 Jan 2023 |
Almhof Roomyoghurtbranded | DekaMarkt | 9.26 | 1.39 | Stale · 28 Jan 2023 |
Almhof Roomyoghurtbranded | PLUS | 9.26 | 1.39 | Stale · 10 Jan 2023 |
Almhof Roomyoghurtbranded | Jumbo | 9.26 | 1.39 | Stale · 26 Jan 2023 |
| Janlinders | 16.66 | 2.50 | Stale · 24 Jan 2023 |
n=7 · 6 sellers · since 9 Dec 2022