Roomyoghurt stracciatella, 1 kg
7 substitutable products · 3 chains · compared per kilogram
No branded option has been recorded in this group.
1.89median across all 7 product-and-chain combinations in the group
based on 14 reports:14 checkjebon Dutch supermarket prices
n=14 · 3 sellers · 1 source · since 13 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Melkan Roomyoghurt stracciatellaown brand | Hoogvliet | 1.69 | 1.69 | Stale · 10 Jan 2023 |
Melkan roomyoghurt stracciatellaown brand | Coop | 1.79 | 1.79 | Stale · 7 May 2024 |
Melkan roomyoghurt stracciatellaown brand | Coop | 1.79 | 1.79 | Stale · 4 Oct 2025 |
Melkan Roomyoghurt stracciatellaown brand | Janlinders | 1.89 | 1.89 | Stale · 5 Dec 2022 |
Melkan Roomyoghurt stracciatellaown brand | Janlinders | 1.99 | 1.99 | Stale · 15 Mar 2023 |
Melkan Roomyoghurt stracciatellaown brand | Coop | 1.99 | 1.99 | Stale · 13 Nov 2022 |
Melkan Roomyoghurt stracciatellaown brand | Janlinders | 1.99 | 1.99 | Stale · 21 Jan 2023 |
n=7 · 3 sellers · since 13 Nov 2022