Roomyoghurt maracuja perzik (perzik), 0.5 kg
1 substitutable products · 10 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
4.88median across all 10 product-and-chain combinations in the group
based on 207 reports:207 checkjebon Dutch supermarket prices
n=207 · 10 sellers · 1 source · since 22 May 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Almhof Roomyoghurtbranded | Janlinders | 4.38 | 2.19 | Stale · 22 May 2023 |
Almhof Roomyoghurtbranded | Hoogvliet | 4.50 | 2.25 | Stale · 12 Feb 2025 |
Almhof Roomyoghurtbranded | PLUS | 4.78 | 2.39 | Stale · 23 May 2024 |
Almhof Roomyoghurtbranded | Coop | 4.78 | 2.39 | Stale · 4 Oct 2025 |
Almhof Roomyoghurtbranded | Dirk | 4.78 | 2.39 | Stale · 21 Nov 2025 |
Almhof Roomyoghurtbranded | DekaMarkt | 4.98 | 2.49 | Stale · 19 Aug 2025 |
Almhof Roomyoghurtbranded | Jumbo | 5.18 | 2.59 | Stale · 5 Jun 2025 |
Almhof Roomyoghurtbranded | Albert Heijn | 5.18 | 2.59 | Stale · 16 Apr 2025 |
Almhof Roomyoghurtbranded | Poiesz | 5.38 | 2.69 | Stale · 27 Jul 2026 |
Almhof Roomyoghurtbranded | Spar | 5.90 | 2.95 | Stale · 13 Nov 2025 |
n=10 · 10 sellers · since 22 May 2023