Rood (rood), 0.25 L
10 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
7.00median across all 12 product-and-chain combinations in the group
based on 29 reports:29 checkjebon Dutch supermarket prices
n=29 · 4 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Wijn rood 25 clbranded | Aldi | 6.76 | 1.69 | Stale · 21 Mar 2023 |
Huiswijn Roodbranded | Vomar | 6.76 | 1.69 | Stale · 31 Aug 2023 |
Wijn rood 25 clbranded | Aldi | 6.76 | 1.69 | Stale · 11 Mar 2023 |
Wijn rood 25 clbranded | Aldi | 6.92 | 1.73 | Stale · 5 Jan 2024 |
Wijn rood 25 clbranded | Aldi | 7.00 | 1.75 | Stale · 23 Mar 2024 |
Wijn rood 25 clbranded | Aldi | 7.00 | 1.75 | Stale · 14 May 2024 |
Wijn rood 25 clbranded | Aldi | 7.00 | 1.75 | Stale · 9 Mar 2024 |
Wijn rood 25 clbranded | Aldi | 7.00 | 1.75 | Stale · 23 May 2024 |
Wijn rood 25 clbranded | Aldi | 7.00 | 1.75 | Stale · 5 Jul 2024 |
Wijn rood 25 clbranded | Aldi | 7.56 | 1.89 | Stale · 9 Feb 2025 |
Huiswijn Roodbranded | Picnic | 8.60 | 2.15 | Stale · 30 Nov 2022 |
Huiswijn Roodbranded | Spar | 11.16 | 2.79 | Stale · 10 Feb 2026 |
n=12 · 4 sellers · since 30 Nov 2022