Reus vloeibaar wasmiddel, 14 each
7 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.46median across all 12 product-and-chain combinations in the group
based on 127 reports:127 checkjebon Dutch supermarket prices
n=127 · 2 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| DekaMarkt | 0.17 | 2.49 | Stale · 8 Mar 2025 | |
| DekaMarkt | 0.17 | 2.49 | Stale · 8 Mar 2025 | |
| Dirk | 0.19 | 2.79 | Stale · 4 Oct 2023 | |
| Dirk | 0.21 | 2.99 | Stale · 24 Jan 2025 | |
| Dirk | 0.21 | 2.99 | Stale · 24 Jan 2025 | |
| Dirk | 0.46 | 6.49 | Stale · 30 Mar 2023 | |
| Dirk | 0.46 | 6.49 | Stale · 29 Sept 2023 | |
| Dirk | 0.49 | 6.99 | Stale · 27 Sept 2023 | |
| DekaMarkt | 0.51 | 7.19 | Stale · 20 Nov 2022 | |
| DekaMarkt | 0.54 | 7.69 | Stale · 9 Feb 2024 | |
| DekaMarkt | 0.55 | 7.79 | Stale · 28 Jan 2025 | |
| DekaMarkt | 0.57 | 7.99 | Stale · 15 Mar 2024 |
n=12 · 2 sellers · since 20 Nov 2022