Reus 3 1, 14 each
5 substitutable products · 4 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.52median across all 6 product-and-chain combinations in the group
based on 16 reports:16 checkjebon Dutch supermarket prices
n=16 · 4 sellers · 1 source · since 19 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 0.49 | 6.89 | Stale · 19 Nov 2022 | |
| Vomar | 0.49 | 6.99 | Stale · 7 Aug 2023 | |
| Picnic | 0.52 | 7.35 | Stale · 10 Dec 2022 | |
| Picnic | 0.52 | 7.35 | Stale · 1 Apr 2023 | |
| PLUS | 0.52 | 7.39 | Stale · 6 Dec 2022 | |
| Jumbo | 0.60 | 8.49 | Stale · 11 Jun 2025 |
n=6 · 4 sellers · since 19 Nov 2022