Regular, 36 each
11 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.08median across all 13 product-and-chain combinations in the group
based on 27 reports:38 checkjebon Dutch supermarket prices
n=27 · 2 sellers · 1 source · since 24 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Koffiepads regularbranded | Aldi | 0.06 | 2.50 | Stale · 21 Feb 2023 |
Koffiepads regularbranded | Aldi | 0.07 | 2.79 | Stale · 7 Jan 2024 |
Koffiepads regularbranded | Aldi | 0.07 | 2.79 | Stale · 9 Dec 2023 |
Koffiepads regularbranded | Aldi | 0.07 | 2.79 | Stale · 28 Dec 2023 |
Koffiepads regularbranded | Aldi | 0.07 | 2.79 | Stale · 10 Jan 2024 |
Koffiepads regularbranded | Aldi | 0.07 | 2.79 | Stale · 18 May 2024 |
Koffiepads regularbranded | Aldi | 0.08 | 2.99 | Stale · 29 Jul 2023 |
Koffiepads regularbranded | Aldi | 0.08 | 2.99 | Stale · 3 Aug 2023 |
Koffiepads regularbranded | Aldi | 0.09 | 3.29 | Stale · 11 Mar 2023 |
Koffiepads regularbranded | Aldi | 0.09 | 3.29 | Stale · 24 Jun 2023 |
Koffiepads regularbranded | Aldi | 0.09 | 3.29 | Stale · 24 Nov 2022 |
Koffiepads regularbranded | Ekoplaza | 0.21 | 7.89 | Stale · 19 Nov 2025 |
Koffiepads regularbranded | Ekoplaza | 0.21 | 7.89 | Stale · 19 Nov 2025 |
n=13 · 2 sellers · since 24 Nov 2022