Ravigottesaus, 0.3 L
6 substitutable products · 5 chains · compared per litre
No branded option has been recorded in this group.
3.93median across all 6 product-and-chain combinations in the group
based on 23 reports:23 checkjebon Dutch supermarket prices
n=23 · 5 sellers · 1 source · since 19 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Ravigottesaus 300 mlown brand | Vomar | 3.83 | 1.15 | Stale · 19 Nov 2022 |
1 de Beste Ravigottesausown brand | DekaMarkt | 3.83 | 1.15 | Stale · 20 Nov 2022 |
1 de Beste Ravigottesausown brand | Dirk | 3.93 | 1.18 | Stale · 31 Jan 2025 |
G'woon Ravigottesausown brand | DekaMarkt | 3.93 | 1.18 | Stale · 6 Feb 2025 |
G'woon Ravigottesausown brand | Hoogvliet | 3.96 | 1.19 | Stale · 12 Feb 2025 |
G'woon ravigottesausown brand | Picnic | 3.96 | 1.19 | Stale · 30 Nov 2022 |
n=6 · 5 sellers · since 19 Nov 2022